Dynamic General Equilibrium Modelling for Forecasting and Policy: A Practical
USD 13.60 USD
Specifications
| MPN | Refer to Sapnet. |
| Brand | Parlux |
| Style | ABIS_BOOK |
| Copyright | © 2002 |
| Binding | hardcover |
| Item Weight | 658.0 |
| Pages | 352 |
| Subject Keyword | Australia |
| Unspsc Code | 55101500 |
| Subject Code | KCH |
| Volume | 256 |
| Item Type Keyword | book |
| Part Number | Refer to Sapnet. |
| Series Number | 256 |
| Genre | BUSINESS & ECONOMICS |
| Publication Date | 2002-11-04 |
| Gpsr Safety Attestation | true |
| Textbook Type | professional |
| Street Date | 2002-11-04 |
| Product Site Launch Date | 2006-12-06 |
| ISBN | 9780444512604 |
| Item Length | 9 in |
| Publication Year | 2002 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.8 in |
| Author | Maureen T. Rimmer |
| Item Weight | 23.8 Oz |
| Item Width | 6 in |
| Number Of Pages | 352 Pages |
What stands out about this textbook is the step-by-step problem-solving approach.