Statistical Methods for the Analysis of Biomedical Data by Robert F Woolson
USD 45.82 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Publication Date | 2002-05-23 |
| Pages | 720 |
| Number Of Pages | 720 Pages |
| Language | English |
| Publication Year | 2002 |
| Item Height | 1.5 in |
| Subject | Biostatistics |
| Features | Revised |
| Type | Textbook |
| Item Weight | 38.2 Oz |
| Author | Robert F. Woolson |
| Subject Area | Medical |
| Item Length | 9.3 in |
| Item Width | 6.3 in |
| Format | Hardcover |
A nice touch is the revised chapter questions that test deeper understanding.