Webster – Applied Statistics Examining Global Economic and Social Pr – T9000z
USD 99.00 USD
Specifications
| Weight | 2.19 |
| Fiction/Non-Fiction | Non-Fiction |
| Binding Type | Perfect |
| Record Grading | New |
| Sleeve Grading | New |
| ISBN | 9781516535644 |
| Publisher | Cognella, Inc. |
| Item Length | 11 in |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.9 in |
| Author | Allen Webster |
| Item Weight | 22.3 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 964 Pages |
A nice touch in this textbook is the online access code included with purchase.